id	type	modified	language	license	rightsHolder	accessRights	bibliographicCitation	references	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	behavior	establishmentMeans	degreeOfEstablishment	pathway	occurrenceStatus	associatedMedia	associatedOccurrences	associatedReferences	associatedTaxa	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	preparations	disposition	materialSampleID	eventID	parentEventID	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	continent	waterBody	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	identificationID	verbatimIdentification	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	acceptedNameUsageID	scientificName	acceptedNameUsage	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonomicStatus
BioS_SantaRosa2022_001	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_001		BioS_SantaRosa2022_001	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-07	08:23:00 PM			2022	4	7		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_002	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_002		BioS_SantaRosa2022_002	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-08	03:43:00 AM			2022	4	8		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_003	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_003		BioS_SantaRosa2022_003	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-08	04:40:00 AM			2022	4	8		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_004	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_004		BioS_SantaRosa2022_004	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-08	04:59:00 AM			2022	4	8		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_005	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_005		BioS_SantaRosa2022_005	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-09	02:49:00 AM			2022	4	9		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_006	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_006		BioS_SantaRosa2022_006	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-09	03:21:00 AM			2022	4	9		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_007	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_007		BioS_SantaRosa2022_007	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-11	08:14:00 PM			2022	4	11		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_008	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_008		BioS_SantaRosa2022_008	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-11	08:45:00 PM			2022	4	11		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_009	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_009		BioS_SantaRosa2022_009	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-12	01:12:00 PM			2022	4	12		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/2474337		Aramus guarauna		Animalia	Chordata	Aves	Gruiformes	Aramidae	Aramus	guarauna	Especie	(Linnaeus, 1766)	Caracolero	
BioS_SantaRosa2022_010	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_010		BioS_SantaRosa2022_010	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-13	08:22:00 PM			2022	4	13		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_011	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_011		BioS_SantaRosa2022_011	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-13	11:18:00 PM			2022	4	13		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_012	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_012		BioS_SantaRosa2022_012	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-14	12:13:00 AM			2022	4	14		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_013	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_013		BioS_SantaRosa2022_013	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-14	02:53:00 AM			2022	4	14		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_014	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_014		BioS_SantaRosa2022_014	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-14	08:35:00 PM			2022	4	14		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_015	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_015		BioS_SantaRosa2022_015	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-14	09:16:00 PM			2022	4	14		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_016	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_016		BioS_SantaRosa2022_016	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-14	09:45:00 PM			2022	4	14		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_017	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_017		BioS_SantaRosa2022_017	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-14	10:43:00 PM			2022	4	14		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_018	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_018		BioS_SantaRosa2022_018	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-14	11:44:00 PM			2022	4	14		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_019	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_019		BioS_SantaRosa2022_019	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-15	12:11:00 AM			2022	4	15		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_020	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_020		BioS_SantaRosa2022_020	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-15	07:03:00 PM			2022	4	15		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_021	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_021		BioS_SantaRosa2022_021	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-15	11:42:00 PM			2022	4	15		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/2439920		Didelphis marsupialis		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Didelphis	marsupialis	Especie	Linnaeus, 1758	Tacuazín	
BioS_SantaRosa2022_022	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_022		BioS_SantaRosa2022_022	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-16	03:23:00 AM			2022	4	16		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_023	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_023		BioS_SantaRosa2022_023	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-17	01:52:00 AM			2022	4	17		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/2439920		Didelphis marsupialis		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Didelphis	marsupialis	Especie	Linnaeus, 1758	Tacuazín	
BioS_SantaRosa2022_024	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_024		BioS_SantaRosa2022_024	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-17	04:48:00 AM			2022	4	17		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_025	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_025		BioS_SantaRosa2022_025	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-19	10:06:00 PM			2022	4	19		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_SantaRosa2022_026	StillImage	2026-08-25	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_SantaRosa2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		SantaRosa2022		MachineObservation	BioS_SantaRosa2022_026		BioS_SantaRosa2022_026	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			SantaRosa2022_Cam04	BioS_SantaRosa2022_Tcams		2022-04-20	03:17:00 AM			2022	4	20		Plantación de palma	Cámara trampa Campark T45	432	horas		Canal dentro de la plantación	Época seca			Guatemala	GT	Suchitepequez	San Lorenzo		Ceibilla		30	30							14.21514	-91.53578	WGS84	30						Jorge Jiménez	2022-04-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-04-30				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
