id	type	modified	language	license	rightsHolder	accessRights	bibliographicCitation	references	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	behavior	establishmentMeans	degreeOfEstablishment	pathway	occurrenceStatus	associatedMedia	associatedOccurrences	associatedReferences	associatedTaxa	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	preparations	disposition	materialSampleID	eventID	parentEventID	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	continent	waterBody	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	identificationID	verbatimIdentification	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	scientificNameID	acceptedNameUsageID	scientificName	acceptedNameUsage	higherClassification	kingdom	phylum	class	order	family	subfamily	genus	genericName	subgenus	infragenericEpithet	specificEpithet	infraspecificEpithet	cultivarEpithet	taxonRank	verbatimTaxonRank	scientificNameAuthorship	vernacularName	taxonomicStatus
BioS_Repsa2024_01	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_01		BioS_Repsa2024_01	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-03	05:28:00			2024	7	3		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_02	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_02		BioS_Repsa2024_02	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-05	18:16:00			2024	7	5		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5219153			Canis latrans			Animalia	Chordata	Mammalia	Carnivora	Canidae		Canis				latrans			Especie		Say, 1823	Coyote	
BioS_Repsa2024_03	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_03		BioS_Repsa2024_03	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-05	22:50:00			2024	7	5		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_04	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_04		BioS_Repsa2024_04	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-06	17:20:00			2024	7	6		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5219153			Canis latrans			Animalia	Chordata	Mammalia	Carnivora	Canidae		Canis				latrans			Especie		Say, 1823	Coyote	
BioS_Repsa2024_05	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_05		BioS_Repsa2024_05	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-10	04:18:00			2024	7	10		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_06	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_06		BioS_Repsa2024_06	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-10	04:30:00			2024	7	10		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_07	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_07		BioS_Repsa2024_07	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-12	18:31:00			2024	7	12		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5219153			Canis latrans			Animalia	Chordata	Mammalia	Carnivora	Canidae		Canis				latrans			Especie		Say, 1823	Coyote	
BioS_Repsa2024_08	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_08		BioS_Repsa2024_08	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-12	19:32:00			2024	7	12		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_09	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_09		BioS_Repsa2024_09	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-13	01:29:00			2024	7	13		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_10	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_10		BioS_Repsa2024_10	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-13	03:59:00			2024	7	13		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_11	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_11		BioS_Repsa2024_11	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-13	19:44:00			2024	7	13		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_12	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_12		BioS_Repsa2024_12	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-15	07:43:00			2024	7	15		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5219153			Canis latrans			Animalia	Chordata	Mammalia	Carnivora	Canidae		Canis				latrans			Especie		Say, 1823	Coyote	
BioS_Repsa2024_13	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_13		BioS_Repsa2024_13	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-15	19:46:00			2024	7	15		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_14	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_14		BioS_Repsa2024_14	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-16	21:55:00			2024	7	16		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_15	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_15		BioS_Repsa2024_15	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-18	11:09:00			2024	7	18		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_16	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_16		BioS_Repsa2024_16	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-19	03:42:00			2024	7	19		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_17	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_17		BioS_Repsa2024_17	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-19	05:04:00			2024	7	19		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_18	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_18		BioS_Repsa2024_18	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-19	06:25:00			2024	7	19		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5219153			Canis latrans			Animalia	Chordata	Mammalia	Carnivora	Canidae		Canis				latrans			Especie		Say, 1823	Coyote	
BioS_Repsa2024_19	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_19		BioS_Repsa2024_19	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam08	BioS_Repsa2024_Tcams		2024-07-19	10:10:00			2024	7	19		Plantación	Cámara trampa Campark T45	505	Horas		Riachuelo dentro de plantación	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Riachuelo aguas abajo de La Colonia, dentro de plantación de palma		161	161						Cámara ubicada en alto (rama de Ficus sp.), dirigida hacia abajo	16.096733	-90.166598	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5219153			Canis latrans			Animalia	Chordata	Mammalia	Carnivora	Canidae		Canis				latrans			Especie		Say, 1823	Coyote	
BioS_Repsa2024_20	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_20		BioS_Repsa2024_20	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam14	BioS_Repsa2024_Tcams		2024-07-04	20:50:00			2024	7	4		Ribera	Cámara trampa Campark T45	355	Horas		Vegetación ribereña	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Arroyón, Quebrada Chinajá		178	178						Cámara ubicada en alto (árbol de Cecropia sp.), dirigida hacia abajo	16.057369	-90.215979	WGS84	30						Jorge Jiménez	2024-07-02					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/7932087			Didelphis			Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae		Didelphis							Género		Linnaeus, 1758	Tacuazín	
BioS_Repsa2024_21	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_21		BioS_Repsa2024_21	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam15	BioS_Repsa2024_Tcams		2024-07-11	19:17:00			2024	7	11		Vegetación secundaria	Cámara trampa Campark T45	430	Horas		Regeneración natural	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Regeneración natural en Reserva San Román		158	158						Cámara ubicada cerca del suelo (árbol de Cecropia sp.)	16.185219	-90.283403	WGS84	30						Jorge Jiménez	2024-07-06					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/7932087			Didelphis			Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae		Didelphis							Género		Linnaeus, 1758	Tacuazín	
BioS_Repsa2024_22	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_22		BioS_Repsa2024_22	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam12	BioS_Repsa2024_Tcams		2024-07-05	01:07:00			2024	7	5		Bosque latifoliado	Cámara trampa Campark T45	530	Horas		Bosque latifoliado cerca a la ribera	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Bosque latifoliado de reserva cerca del río La Pasión		141	141						Cámara ubicada en alto, dirigida hacia abajo	16.125799	-90.087168	WGS84	30						Jorge Jiménez	2024-07-03					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/7932087			Didelphis			Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae		Didelphis							Género		Linnaeus, 1758	Tacuazín	
BioS_Repsa2024_23	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_23		BioS_Repsa2024_23	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam12	BioS_Repsa2024_Tcams		2024-07-09	04:09:00			2024	7	9		Bosque latifoliado	Cámara trampa Campark T45	530	Horas		Bosque latifoliado cerca a la ribera	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Bosque latifoliado de reserva cerca del río La Pasión		141	141						Cámara ubicada en alto, dirigida hacia abajo	16.125799	-90.087168	WGS84	30						Jorge Jiménez	2024-07-03					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_24	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_24		BioS_Repsa2024_24	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam12	BioS_Repsa2024_Tcams		2024-07-12	04:52:00			2024	7	12		Bosque latifoliado	Cámara trampa Campark T45	530	Horas		Bosque latifoliado cerca a la ribera	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Bosque latifoliado de reserva cerca del río La Pasión		141	141						Cámara ubicada en alto, dirigida hacia abajo	16.125799	-90.087168	WGS84	30						Jorge Jiménez	2024-07-03					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
BioS_Repsa2024_25	StillImage	2024-12-05	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Repsa2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Repsa2024		MachineObservation	BioS_Repsa2024_25		BioS_Repsa2024_25	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Repsa2024_Cam12	BioS_Repsa2024_Tcams		2024-07-18	05:05:00			2024	7	18		Bosque latifoliado	Cámara trampa Campark T45	530	Horas		Bosque latifoliado cerca a la ribera	Época lluviosa			Guatemala	GT	Petén	Sayaxché		Bosque latifoliado de reserva cerca del río La Pasión		141	141						Cámara ubicada en alto, dirigida hacia abajo	16.125799	-90.087168	WGS84	30						Jorge Jiménez	2024-07-03					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-08-27				gbif.org/species/5218786			Procyon lotor			Animalia	Chordata	Mammalia	Carnivora	Procyonidae		Procyon				lotor			Especie		(Linnaeus, 1758)	Mapache	
