id	type	modified	language	license	rightsHolder	accessRights	bibliographicCitation	references	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	behavior	establishmentMeans	degreeOfEstablishment	pathway	occurrenceStatus	associatedMedia	associatedOccurrences	associatedReferences	associatedTaxa	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	preparations	disposition	materialSampleID	eventID	parentEventID	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	continent	waterBody	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	identificationID	verbatimIdentification	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	acceptedNameUsageID	scientificName	acceptedNameUsage	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonomicStatus
BioS_ElTriunfo2024_001	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_001		BioS_ElTriunfo2024_001	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-18	07:58:00 PM			2024	9	18		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
BioS_ElTriunfo2024_002	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_002		BioS_ElTriunfo2024_002	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-19	07:02:00 PM			2024	9	19		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_ElTriunfo2024_003	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_003		BioS_ElTriunfo2024_003	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-20	07:52:00 PM			2024	9	20		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
BioS_ElTriunfo2024_004	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_004		BioS_ElTriunfo2024_004	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-21	02:30:00 AM			2024	9	21		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
BioS_ElTriunfo2024_005	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_005		BioS_ElTriunfo2024_005	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-22	10:23:00 AM			2024	9	22		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				https://www.gbif.org/taxon/6S6BF		Nasua narica		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Nasua	narica	Especie	(Linnaeus, 1766)	Pizote	
BioS_ElTriunfo2024_006	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_006		BioS_ElTriunfo2024_006	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-23	07:46:00 PM			2024	9	23		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
BioS_ElTriunfo2024_007	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_007		BioS_ElTriunfo2024_007	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-24	01:18:00 AM			2024	9	24		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_ElTriunfo2024_008	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_008		BioS_ElTriunfo2024_008	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-24	06:50:00 PM			2024	9	24		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_ElTriunfo2024_009	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_009		BioS_ElTriunfo2024_009	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-24	07:06:00 PM			2024	9	24		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_ElTriunfo2024_010	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_010		BioS_ElTriunfo2024_010	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-25	07:37:00 PM			2024	9	25		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_ElTriunfo2024_011	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_011		BioS_ElTriunfo2024_011	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-25	08:36:00 PM			2024	9	25		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
BioS_ElTriunfo2024_012	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_012		BioS_ElTriunfo2024_012	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-26	01:35:00 AM			2024	9	26		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_ElTriunfo2024_013	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_013		BioS_ElTriunfo2024_013	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-26	03:17:00 PM			2024	9	26		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/2434566		Urocyon cinereoargenteus		Animalia	Chordata	Mammalia	Carnivora	Canidae	Urocyon	cinereoargenteus	Especie	(Schreber, 1775)	Zorro gris	
BioS_ElTriunfo2024_014	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_014		BioS_ElTriunfo2024_014	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-26	07:54:00 PM			2024	9	26		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_ElTriunfo2024_015	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_015		BioS_ElTriunfo2024_015	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-26	11:12:00 PM			2024	9	26		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/2434878		Conepatus leuconotus		Animalia	Chordata	Mammalia	Carnivora	Mephitidae	Conepatus	leuconotus	Especie	(Lichtenstein, 1832)	Zorrillo	
BioS_ElTriunfo2024_016	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_016		BioS_ElTriunfo2024_016	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-27	10:43:00 PM			2024	9	27		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_ElTriunfo2024_017	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_017		BioS_ElTriunfo2024_017	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-27	11:23:00 PM			2024	9	27		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
BioS_ElTriunfo2024_018	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_018		BioS_ElTriunfo2024_018	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-28	06:47:00 PM			2024	9	28		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_ElTriunfo2024_019	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_019		BioS_ElTriunfo2024_019	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-28	07:30:00 PM			2024	9	28		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
BioS_ElTriunfo2024_020	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_020		BioS_ElTriunfo2024_020	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-28	08:34:00 PM			2024	9	28		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
BioS_ElTriunfo2024_021	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_021		BioS_ElTriunfo2024_021	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-28	11:09:00 PM			2024	9	28		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_ElTriunfo2024_022	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_022		BioS_ElTriunfo2024_022	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-29	05:41:00 PM			2024	9	29		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/2434566		Urocyon cinereoargenteus		Animalia	Chordata	Mammalia	Carnivora	Canidae	Urocyon	cinereoargenteus	Especie	(Schreber, 1775)	Zorro gris	
BioS_ElTriunfo2024_023	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_023		BioS_ElTriunfo2024_023	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam10	BioS_ElTriufo2024_Tcams		2024-09-30	04:49:00 AM			2024	9	30		Área de reserva	Cámara trampa Campark T45	362	Horas		Ribera río Ocosito, en Guazuma ulmifolia	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque D: Ujuxte		25	30							14.51928	-92.01549	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_ElTriunfo2024_024	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_024		BioS_ElTriunfo2024_024	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam11	BioS_ElTriufo2024_Tcams		2024-09-19	01:27:00 AM			2024	9	19		Área de reserva	Cámara trampa Campark T45	363	Horas		Ribera río Tilapa, en una Vachellia	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque B: Tilapa		30	35							14.54054	-91.96571	WGS84	30						Jorge Jiménez	2024-09-17					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/2434566		Urocyon cinereoargenteus		Animalia	Chordata	Mammalia	Carnivora	Canidae	Urocyon	cinereoargenteus	Especie	(Schreber, 1775)	Zorro gris	
BioS_ElTriunfo2024_025	StillImage	2026-08-21	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_ElTriunfo2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		ElTriunfo2024		MachineObservation	BioS_ElTriunfo2024_025		BioS_ElTriunfo2024_025	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			ElTriunfo2024_Cam16	BioS_ElTriufo2024_Tcams		2024-09-19	01:12:00 AM			2024	9	19		Área de reserva	Cámara trampa Campark T45	334	Horas		Ribera río Tilapa	Época lluviosa			Guatemala	GT	Retalhuleu	Retalhuleu		Bloque C: Chorrera		30	35							14.5368	-91.97208	WGS84	30						Jorge Jiménez	2024-09-18					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-10-20				gbif.org/species/7932089		Didelphis		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Didelphis		Género	Linnaeus, 1760	Tacuazín	
