id	type	modified	language	license	rightsHolder	accessRights	bibliographicCitation	references	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	behavior	establishmentMeans	degreeOfEstablishment	pathway	occurrenceStatus	associatedMedia	associatedOccurrences	associatedReferences	associatedTaxa	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	preparations	disposition	materialSampleID	eventID	parentEventID	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	continent	waterBody	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	identificationID	verbatimIdentification	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	acceptedNameUsageID	scientificName	acceptedNameUsage	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonomicStatus
BioS_Atlántida2025_001	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_001		BioS_Atlántida2025_001	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam01	BioS_Atlántida2025_Tcams		2025-10-02	18:24:00			2025	10	2		Ribera con bambú	Cámara trampa Campark T45	408	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque B: La Llanura		35	35							14.652073	-92.108051	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2025_002	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_002		BioS_Atlántida2025_002	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam01	BioS_Atlántida2025_Tcams		2025-10-03	01:14:00			2025	10	3		Ribera con bambú	Cámara trampa Campark T45	408	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque B: La Llanura		35	35							14.652073	-92.108051	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/2439923		Didelphis virginiana		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Didelphis	virginiana	Especie	Kerr, 1792	Tacuazín del norte	
BioS_Atlántida2025_003	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_003		BioS_Atlántida2025_003	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam01	BioS_Atlántida2025_Tcams		2025-10-06	14:01:00			2025	10	6		Ribera con bambú	Cámara trampa Campark T45	408	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque B: La Llanura		35	35							14.652073	-92.108051	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/2434566		Urocyon cinereoargenteus		Animalia	Chordata	Mammalia	Carnivora	Canidae	Urocyon	cinereoargenteus	Especie	(Schreber, 1775)	Zorro gris	
BioS_Atlántida2025_004	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_004		BioS_Atlántida2025_004	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam01	BioS_Atlántida2025_Tcams		2025-10-10	23:51:00			2025	10	10		Ribera con bambú	Cámara trampa Campark T45	408	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque B: La Llanura		35	35							14.652073	-92.108051	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/2439923		Didelphis virginiana		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Didelphis	virginiana	Especie	Kerr, 1792	Tacuazín del norte	
BioS_Atlántida2025_005	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_005		BioS_Atlántida2025_005	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam02	BioS_Atlántida2025_Tcams		2025-09-27	01:22:00			2025	9	27		Ribera con bambú	Cámara trampa Campark T45	408	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque B: El Prado		37	37							14.658012	-92.106808	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/2434878		Conepatus leuconotus		Animalia	Chordata	Mammalia	Carnivora	Mephitidae	Conepatus	leuconotus	Especie	(Lichtenstein, 1832)	Zorrillo	
BioS_Atlántida2025_006	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_006		BioS_Atlántida2025_006	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam02	BioS_Atlántida2025_Tcams		2025-10-11	03:36:00			2025	10	11		Ribera con bambú	Cámara trampa Campark T45	408	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque B: El Prado		37	37							14.658012	-92.106808	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2025_007	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_007		BioS_Atlántida2025_007	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam02	BioS_Atlántida2025_Tcams		2025-10-12	04:46:00			2025	10	12		Ribera con bambú	Cámara trampa Campark T45	408	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque B: El Prado		37	37							14.658012	-92.106808	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/2434566		Urocyon cinereoargenteus		Animalia	Chordata	Mammalia	Carnivora	Canidae	Urocyon	cinereoargenteus	Especie	(Schreber, 1775)	Zorro gris	
BioS_Atlántida2025_008	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_008		BioS_Atlántida2025_008	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam02	BioS_Atlántida2025_Tcams		2025-10-12	20:43:00			2025	10	12		Ribera con bambú	Cámara trampa Campark T45	408	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque B: El Prado		37	37							14.658012	-92.106808	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/2434566		Urocyon cinereoargenteus		Animalia	Chordata	Mammalia	Carnivora	Canidae	Urocyon	cinereoargenteus	Especie	(Schreber, 1775)	Zorro gris	
BioS_Atlántida2025_009	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_009		BioS_Atlántida2025_009	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam03	BioS_Atlántida2025_Tcams		2025-09-26	20:33:00			2025	9	26		Área de reserva	Cámara trampa Campark T45	432	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Malacatán		Bloque G: La Chingada		75	75							14.806341	-92.177068	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
BioS_Atlántida2025_010	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_010		BioS_Atlántida2025_010	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam03	BioS_Atlántida2025_Tcams		2025-10-02	19:57:00			2025	10	2		Área de reserva	Cámara trampa Campark T45	432	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Malacatán		Bloque G: La Chingada		75	75							14.806341	-92.177068	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/2439920		Didelphis marsupialis		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Didelphis	marsupialis	Especie	Linnaeus, 1758	Tacuazín común	
BioS_Atlántida2025_011	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_011		BioS_Atlántida2025_011	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam03	BioS_Atlántida2025_Tcams		2025-10-03	23:22:00			2025	10	3		Área de reserva	Cámara trampa Campark T45	432	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Malacatán		Bloque G: La Chingada		75	75							14.806341	-92.177068	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
BioS_Atlántida2025_012	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_012		BioS_Atlántida2025_012	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam04	BioS_Atlántida2025_Tcams		2025-09-29	01:44:00			2025	9	29		Área de reserva	Cámara trampa Campark T40	432	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque E: El Jardín		60	60							14.761226	-92.151584	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/7932089		Didelphis		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Didelphis		Género	Linnaeus, 1760	Tacuazín	
BioS_Atlántida2025_013	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_013		BioS_Atlántida2025_013	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam05	BioS_Atlántida2025_Tcams		2025-09-28	11:00:00			2025	9	28		Área de reserva	Cámara trampa Campark T45	480	Horas		Cercano al reservorio	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque F: Pitaya		22	22							14.573457	-92.034636	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/2480867		Tigrisoma mexicanum		Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Tigrisoma	mexicanum	Especie	Swainson, 1834	Jórjora	
BioS_Atlántida2025_014	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_014		BioS_Atlántida2025_014	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam05	BioS_Atlántida2025_Tcams		2025-09-29	07:22:00			2025	9	29		Área de reserva	Cámara trampa Campark T45	480	Horas		Cercano al reservorio	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque F: Pitaya		22	22							14.573457	-92.034636	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/2476417		Amazilia rutila		Animalia	Chordata	Aves	Apodiformes	Trochilidae	Amazilia	rutila	Especie	(Delattre, 1843)	Colibrí canelo	
BioS_Atlántida2025_015	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_015		BioS_Atlántida2025_015	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam05	BioS_Atlántida2025_Tcams		2025-10-04	10:23:00			2025	10	4		Área de reserva	Cámara trampa Campark T45	480	Horas		Cercano al reservorio	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque F: Pitaya		22	22							14.573457	-92.034636	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/5218906		Galictis vittata		Animalia	Chordata	Mammalia	Carnivora	Mustelidae	Galictis	vittata	Especie	(Schreber, 1776)	Grisón, tejón	
BioS_Atlántida2025_016	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2025_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2025		MachineObservation	BioS_Atlántida2025_016		BioS_Atlántida2025_016	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2025_Cam05	BioS_Atlántida2025_Tcams		2025-10-15	16:37:00			2025	10	15		Área de reserva	Cámara trampa Campark T45	480	Horas		Cercano al reservorio	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque F: Pitaya		22	22							14.573457	-92.034636	WGS84	30						Jorge Jiménez	2025-09-26					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2025-11-03				gbif.org/species/2480867		Tigrisoma mexicanum		Animalia	Chordata	Aves	Pelecaniformes	Ardeidae	Tigrisoma	mexicanum	Especie	Swainson, 1834	Jórjora	
