id	type	modified	language	license	rightsHolder	accessRights	bibliographicCitation	references	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	behavior	establishmentMeans	degreeOfEstablishment	pathway	occurrenceStatus	associatedMedia	associatedOccurrences	associatedReferences	associatedTaxa	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	preparations	disposition	materialSampleID	eventID	parentEventID	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	continent	waterBody	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	identificationID	verbatimIdentification	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	acceptedNameUsageID	scientificName	acceptedNameUsage	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonomicStatus
BioS_Atlántida2024_001	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_001		BioS_Atlántida2024_001	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam01	BioS_Atlántida2024_Tcams		2024-10-04	00:06:00			2024	10	4		Vegetación secundaria	Cámara trampa Campark T45	430	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque F: Pitaya		26	26							14.573511	-92.034576	WGS84	30						Jorge Jiménez	2024-09-30					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/2434566		Urocyon cinereoargenteus		Animalia	Chordata	Mammalia	Carnivora	Canidae	Urocyon	cinereoargenteus	Especie	(Schreber, 1775)	Zorro gris	
BioS_Atlántida2024_002	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_002		BioS_Atlántida2024_002	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam01	BioS_Atlántida2024_Tcams		2024-10-08	04:53:00			2024	10	8		Vegetación secundaria	Cámara trampa Campark T45	430	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque F: Pitaya		26	26							14.573511	-92.034576	WGS84	30						Jorge Jiménez	2024-09-30					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/2434566		Urocyon cinereoargenteus		Animalia	Chordata	Mammalia	Carnivora	Canidae	Urocyon	cinereoargenteus	Especie	(Schreber, 1775)	Zorro gris	
BioS_Atlántida2024_003	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_003		BioS_Atlántida2024_003	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam01	BioS_Atlántida2024_Tcams		2024-10-13	00:28:00			2024	10	13		Vegetación secundaria	Cámara trampa Campark T45	430	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque F: Pitaya		26	26							14.573511	-92.034576	WGS84	30						Jorge Jiménez	2024-09-30					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/2439923		Didelphis virginiana		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Didelphis	virginiana	Especie	Kerr, 1792	Tacuazín del norte	
BioS_Atlántida2024_004	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_004		BioS_Atlántida2024_004	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam01	BioS_Atlántida2024_Tcams		2024-10-14	02:51:00			2024	10	14		Vegetación secundaria	Cámara trampa Campark T45	430	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque F: Pitaya		26	26							14.573511	-92.034576	WGS84	30						Jorge Jiménez	2024-09-30					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_Atlántida2024_005	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_005		BioS_Atlántida2024_005	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam01	BioS_Atlántida2024_Tcams		2024-10-15	02:53:00			2024	10	15		Vegetación secundaria	Cámara trampa Campark T45	430	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	Quezaltenango	Coatepeque		Bloque F: Pitaya		26	26							14.573511	-92.034576	WGS84	30						Jorge Jiménez	2024-09-30					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/2439923		Didelphis virginiana		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Didelphis	virginiana	Especie	Kerr, 1792	Tacuazín del norte	
BioS_Atlántida2024_006	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_006		BioS_Atlántida2024_006	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam02	BioS_Atlántida2024_Tcams		2024-10-10	01:32:00			2024	10	10		Área de reserva	Cámara trampa Campark T45	479	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque E: El Jardín		92	92							14.812425	-92.176275	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/2439920		Didelphis marsupialis		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Didelphis	marsupialis	Especie	Linnaeus, 1758	Tacuazín común	
BioS_Atlántida2024_007	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_007		BioS_Atlántida2024_007	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-04	21:28:00			2024	10	4		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_008	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_008		BioS_Atlántida2024_008	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-10	00:23:00			2024	10	10		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_009	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_009		BioS_Atlántida2024_009	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	3			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-10	02:18:00			2024	10	10		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_010	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_010		BioS_Atlántida2024_010	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	3			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-10	02:46:00			2024	10	10		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_011	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_011		BioS_Atlántida2024_011	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-10	21:46:00			2024	10	10		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_012	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_012		BioS_Atlántida2024_012	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-11	04:37:00			2024	10	11		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_013	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_013		BioS_Atlántida2024_013	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-13	00:13:00			2024	10	13		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_014	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_014		BioS_Atlántida2024_014	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-13	03:19:00			2024	10	13		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_015	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_015		BioS_Atlántida2024_015	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-14	00:45:00			2024	10	14		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_016	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_016		BioS_Atlántida2024_016	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-15	01:40:00			2024	10	15		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_017	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_017		BioS_Atlántida2024_017	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	3			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-16	22:44:00			2024	10	16		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_018	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_018		BioS_Atlántida2024_018	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-20	20:27:00			2024	10	20		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_019	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_019		BioS_Atlántida2024_019	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-21	01:20:00			2024	10	21		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_020	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_020		BioS_Atlántida2024_020	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-21	03:28:00			2024	10	21		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_021	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_021		BioS_Atlántida2024_021	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam03	BioS_Atlántida2024_Tcams		2024-10-21	05:19:00			2024	10	21		Plantación	Cámara trampa Campark T45	480	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: San Joaquín		72	72							14.771975	-92.143808	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_022	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_022		BioS_Atlántida2024_022	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam04	BioS_Atlántida2024_Tcams		2024-10-03	21:51:00			2024	10	3		Área de reserva	Cámara trampa Campark T45	502	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Malacatán		Bloque G: La Chingada		48	48							14.729316	-92.113974	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
BioS_Atlántida2024_023	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_023		BioS_Atlántida2024_023	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam04	BioS_Atlántida2024_Tcams		2024-10-04	05:03:00			2024	10	4		Área de reserva	Cámara trampa Campark T45	502	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Malacatán		Bloque G: La Chingada		48	48							14.729316	-92.113974	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2024_024	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_024		BioS_Atlántida2024_024	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam04	BioS_Atlántida2024_Tcams		2024-10-05	21:45:00			2024	10	5		Área de reserva	Cámara trampa Campark T45	502	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Malacatán		Bloque G: La Chingada		48	48							14.729316	-92.113974	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
BioS_Atlántida2024_025	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_025		BioS_Atlántida2024_025	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam04	BioS_Atlántida2024_Tcams		2024-10-06	07:08:00			2024	10	6		Área de reserva	Cámara trampa Campark T45	502	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Malacatán		Bloque G: La Chingada		48	48							14.729316	-92.113974	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/2434566		Urocyon cinereoargenteus		Animalia	Chordata	Mammalia	Carnivora	Canidae	Urocyon	cinereoargenteus	Especie	(Schreber, 1775)	Zorro gris	
BioS_Atlántida2024_026	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_026		BioS_Atlántida2024_026	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam04	BioS_Atlántida2024_Tcams		2024-10-07	09:00:00			2024	10	7		Área de reserva	Cámara trampa Campark T45	502	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Malacatán		Bloque G: La Chingada		48	48							14.729316	-92.113974	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/2434566		Urocyon cinereoargenteus		Animalia	Chordata	Mammalia	Carnivora	Canidae	Urocyon	cinereoargenteus	Especie	(Schreber, 1775)	Zorro gris	
BioS_Atlántida2024_027	StillImage	2026-01-11	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2024_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2024		MachineObservation	BioS_Atlántida2024_027		BioS_Atlántida2024_027	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2024_Cam04	BioS_Atlántida2024_Tcams		2024-10-08	00:49:00			2024	10	8		Área de reserva	Cámara trampa Campark T45	502	Horas		Cercano a la ribera	Época lluviosa			Guatemala	GT	San Marcos	Malacatán		Bloque G: La Chingada		48	48							14.729316	-92.113974	WGS84	30						Jorge Jiménez	2024-10-01					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2024-12-10				gbif.org/species/2440779		Dasypus novemcinctus		Animalia	Chordata	Mammalia	Cingulata	Dasypodidae	Dasypus	novemcinctus	Especie	Linnaeus, 1758	Armadillo	
