id	type	modified	language	license	rightsHolder	accessRights	bibliographicCitation	references	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	behavior	establishmentMeans	degreeOfEstablishment	pathway	occurrenceStatus	associatedMedia	associatedOccurrences	associatedReferences	associatedTaxa	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	preparations	disposition	materialSampleID	eventID	parentEventID	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	continent	waterBody	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	identificationID	verbatimIdentification	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	acceptedNameUsageID	scientificName	acceptedNameUsage	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonomicStatus
BioS_Atlántida2022_001	StillImage	2025-02-12	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2022		MachineObservation	BioS_Atlántida2022_001		BioS_Atlántida2022_001	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2022_Cam01	BioS_Atlántida2022_Tcams		2022-06-14	04:53:00 AM			2022	6	14		Vegetación de ribera	Cámara trampa Campark T45	168	Horas		Cercano a la ribera del río Cabúz	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque C: Chaparral		30	35							14.73081	-92.15308	WGS84	30						Jorge Jiménez	2022-06-13					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-07-10				gbif.org/species/5219950		Philander oppossum		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Philander	opossum	Especie	(Linnaeus, 1758)	Tacuazín cuatro ojos	
BioS_Atlántida2022_002	StillImage	2025-02-12	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2022		MachineObservation	BioS_Atlántida2022_002		BioS_Atlántida2022_002	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2022_Cam01	BioS_Atlántida2022_Tcams		2022-06-15	02:08:00 AM			2022	6	15		Vegetación de ribera	Cámara trampa Campark T45	168	Horas		Cercano a la ribera del río Cabúz	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque C: Chaparral		30	35							14.73081	-92.15308	WGS84	30						Jorge Jiménez	2022-06-13					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-07-10				gbif.org/species/2439923		Didelphis virginiana		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Didelphis	virginiana	Especie	Kerr, 1792	Tacuazín	
BioS_Atlántida2022_003	StillImage	2025-02-12	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2022		MachineObservation	BioS_Atlántida2022_003		BioS_Atlántida2022_003	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2022_Cam01	BioS_Atlántida2022_Tcams		2022-06-20	12:03:00 AM			2022	6	20		Vegetación de ribera	Cámara trampa Campark T45	168	Horas		Cercano a la ribera del río Cabúz	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque C: Chaparral		30	35							14.73081	-92.15308	WGS84	30						Jorge Jiménez	2022-06-13					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-07-10				gbif.org/species/2439923		Didelphis virginiana		Animalia	Chordata	Mammalia	Didelphimorphia	Didelphidae	Didelphis	virginiana	Especie	Kerr, 1792	Tacuazín	
BioS_Atlántida2022_004	StillImage	2025-02-12	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2022		MachineObservation	BioS_Atlántida2022_004		BioS_Atlántida2022_004	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2022_Cam04	BioS_Atlántida2022_Tcams		2022-06-14	10:57:00 PM			2022	6	14		Plantación de palma	Cámara trampa Campark T45	168	Horas		Arroyo dentro de la plantación	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: El Rocío		60	65							14.75609	-92.11287	WGS84	30						Jorge Jiménez	2022-06-14					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-07-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2022_005	StillImage	2025-02-12	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2022		MachineObservation	BioS_Atlántida2022_005		BioS_Atlántida2022_005	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2022_Cam04	BioS_Atlántida2022_Tcams		2022-06-14	11:16:00 PM			2022	6	14		Plantación de palma	Cámara trampa Campark T45	168	Horas		Arroyo dentro de la plantación	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: El Rocío		60	65							14.75609	-92.11287	WGS84	30						Jorge Jiménez	2022-06-14					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-07-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2022_006	StillImage	2025-02-12	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2022		MachineObservation	BioS_Atlántida2022_006		BioS_Atlántida2022_006	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2022_Cam04	BioS_Atlántida2022_Tcams		2022-06-16	03:44:00 AM			2022	6	16		Plantación de palma	Cámara trampa Campark T45	168	Horas		Arroyo dentro de la plantación	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: El Rocío		60	65							14.75609	-92.11287	WGS84	30						Jorge Jiménez	2022-06-14					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-07-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2022_007	StillImage	2025-02-12	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2022		MachineObservation	BioS_Atlántida2022_007		BioS_Atlántida2022_007	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2022_Cam04	BioS_Atlántida2022_Tcams		2022-06-17	07:46:00 PM			2022	6	17		Plantación de palma	Cámara trampa Campark T45	168	Horas		Arroyo dentro de la plantación	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: El Rocío		60	65							14.75609	-92.11287	WGS84	30						Jorge Jiménez	2022-06-14					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-07-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2022_008	StillImage	2025-02-12	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2022		MachineObservation	BioS_Atlántida2022_008		BioS_Atlántida2022_008	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2022_Cam04	BioS_Atlántida2022_Tcams		2022-06-17	09:11:00 PM			2022	6	17		Plantación de palma	Cámara trampa Campark T45	168	Horas		Arroyo dentro de la plantación	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Bloque D: El Rocío		60	65							14.75609	-92.11287	WGS84	30						Jorge Jiménez	2022-06-14					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-07-10				gbif.org/species/5218786		Procyon lotor		Animalia	Chordata	Mammalia	Carnivora	Procyonidae	Procyon	lotor	Especie	(Linnaeus, 1758)	Mapache	
BioS_Atlántida2022_009	StillImage	2025-02-12	es		Centro de Estudios Biológicos y Sociales de Guatemala						BioS_Atlántida2022_Tcams	Centro de Estudios Biológicos y Sociales de Guatemala		Atlántida2022		MachineObservation	BioS_Atlántida2022_009		BioS_Atlántida2022_009	Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	1			Desconocido	Adulto			native	native		present										Fotografía			Atlántida2022_Cam05	BioS_Atlántida2022_Tcams		2022-06-16	06:05:00 AM			2022	6	16		Plantación de palma	Cámara trampa Campark T45	168	Horas		Zanjón	Época lluviosa			Guatemala	GT	San Marcos	Ayutla		Finca San Joaquín		45	50							14.736	-92.1301	WGS84	30						Jorge Jiménez	2022-06-13					Jorge Jiménez	https://orcid.org/0000-0003-0342-0986	2022-07-10				gbif.org/species/5219153		Canis latrans		Animalia	Chordata	Mammalia	Carnivora	Canidae	Canis	latrans	Especie	Say, 1873	Coyote	
