id	datasetID	basisOfRecord	occurrenceID	occurrenceStatus	decimalLatitude	decimalLongitude	scientificName	kingdom	phylum	class	order	family	genus
ASODILL-0001	ASODILL	HumanObservation	ASODILL-0001	present	14.733	-91.625	Abeillia abeillei	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Abeillia
ASODILL-0002	ASODILL	HumanObservation	ASODILL-0002	present	14.731	-91.623	Abeillia abeillei	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Abeillia
ASODILL-0003	ASODILL	HumanObservation	ASODILL-0003	present	14.738	-91.628	Abeillia abeillei	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Abeillia
ASODILL-0004	ASODILL	HumanObservation	ASODILL-0004	present	14.731	-91.627	Agalychnis moreletii	Animalia	Chordata	Amphibia	Anura	Phyllomedusidae	Agalychnis
ASODILL-0005	ASODILL	HumanObservation	ASODILL-0005	present	14.733	-91.628	Agalychnis moreletii	Animalia	Chordata	Amphibia	Anura	Phyllomedusidae	Agalychnis
ASODILL-0006	ASODILL	HumanObservation	ASODILL-0006	present	14.745	-91.631	Aimophila rufescens	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Aimophila
ASODILL-0007	ASODILL	HumanObservation	ASODILL-0007	present	14.745	-91.628	Aimophila rufescens	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Aimophila
ASODILL-0008	ASODILL	HumanObservation	ASODILL-0008	present	14.739	-91.628	Aimophila rufescens	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Aimophila
ASODILL-0009	ASODILL	HumanObservation	ASODILL-0009	present	14.735	-91.623	Aimophila rufescens	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Aimophila
ASODILL-0010	ASODILL	HumanObservation	ASODILL-0010	present	14.737	-91.631	Aimophila rufescens	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Aimophila
ASODILL-0011	ASODILL	HumanObservation	ASODILL-0011	present	14.744	-91.625	Amazilia tzacatl	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Amazilia
ASODILL-0012	ASODILL	HumanObservation	ASODILL-0012	present	14.738	-91.631	Amazilia tzacatl	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Amazilia
ASODILL-0013	ASODILL	HumanObservation	ASODILL-0013	present	14.735	-91.628	Amazilia tzacatl	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Amazilia
ASODILL-0014	ASODILL	HumanObservation	ASODILL-0014	present	14.738	-91.628	Amazilia tzacatl	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Amazilia
ASODILL-0015	ASODILL	HumanObservation	ASODILL-0015	present	14.745	-91.628	Anabacerthia variegaticeps	Animalia	Chordata	Aves	Passeriformes	Furnariidae	Anabacerthia
ASODILL-0016	ASODILL	HumanObservation	ASODILL-0016	present	14.735	-91.628	Anabacerthia variegaticeps	Animalia	Chordata	Aves	Passeriformes	Furnariidae	Anabacerthia
ASODILL-0017	ASODILL	HumanObservation	ASODILL-0017	present	14.737	-91.631	Anabacerthia variegaticeps	Animalia	Chordata	Aves	Passeriformes	Furnariidae	Anabacerthia
ASODILL-0018	ASODILL	HumanObservation	ASODILL-0018	present	14.74	-91.627	Anolis humilis	Animalia	Chordata	Reptilia	Squamata	Dactyloidae	Anolis
ASODILL-0019	ASODILL	HumanObservation	ASODILL-0019	present	14.732	-91.625	Anolis humilis	Animalia	Chordata	Reptilia	Squamata	Dactyloidae	Anolis
ASODILL-0020	ASODILL	HumanObservation	ASODILL-0020	present	14.736	-91.627	Anomala binotata	Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Anomala
ASODILL-0021	ASODILL	HumanObservation	ASODILL-0021	present	14.738	-91.632	Anomala binotata	Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Anomala
ASODILL-0022	ASODILL	HumanObservation	ASODILL-0022	present	14.745	-91.631	Aphelocoma unicolor	Animalia	Chordata	Aves	Passeriformes	Corvidae	Aphelocoma
ASODILL-0023	ASODILL	HumanObservation	ASODILL-0023	present	14.738	-91.626	Aphelocoma unicolor	Animalia	Chordata	Aves	Passeriformes	Corvidae	Aphelocoma
ASODILL-0024	ASODILL	HumanObservation	ASODILL-0024	present	14.735	-91.628	Aphelocoma unicolor	Animalia	Chordata	Aves	Passeriformes	Corvidae	Aphelocoma
ASODILL-0025	ASODILL	HumanObservation	ASODILL-0025	present	14.738	-91.631	Aphelocoma unicolor	Animalia	Chordata	Aves	Passeriformes	Corvidae	Aphelocoma
ASODILL-0026	ASODILL	HumanObservation	ASODILL-0026	present	14.744	-91.629	Archilochus colubris	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Archilochus
ASODILL-0027	ASODILL	HumanObservation	ASODILL-0027	present	14.74	-91.627	Archilochus colubris	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Archilochus
ASODILL-0028	ASODILL	HumanObservation	ASODILL-0028	present	14.73	-91.628	Archilochus colubris	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Archilochus
ASODILL-0029	ASODILL	HumanObservation	ASODILL-0029	present	14.733	-91.628	Arremon brunneinucha	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Arremon
ASODILL-0030	ASODILL	HumanObservation	ASODILL-0030	present	14.735	-91.63	Arremon brunneinucha	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Arremon
ASODILL-0031	ASODILL	HumanObservation	ASODILL-0031	present	14.743	-91.631	Aspatha gularis	Animalia	Chordata	Aves	Coraciiformes	Momotidae	Aspatha
ASODILL-0032	ASODILL	HumanObservation	ASODILL-0032	present	14.742	-91.628	Aspatha gularis	Animalia	Chordata	Aves	Coraciiformes	Momotidae	Aspatha
ASODILL-0033	ASODILL	HumanObservation	ASODILL-0033	present	14.738	-91.632	Aspidolea singularis	Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Aspidolea
ASODILL-0034	ASODILL	HumanObservation	ASODILL-0034	present	14.73	-91.628	Aspidolea singularis	Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Aspidolea
ASODILL-0035	ASODILL	HumanObservation	ASODILL-0035	present	14.735	-91.623	Aulacorrynchus prasinus	Animalia	Chordata	Aves	Piciformes	Ramphastidae	Aulacorrynchus
ASODILL-0036	ASODILL	HumanObservation	ASODILL-0036	present	14.744	-91.628	Aulacorrynchus prasinus	Animalia	Chordata	Aves	Piciformes	Ramphastidae	Aulacorrynchus
ASODILL-0037	ASODILL	HumanObservation	ASODILL-0037	present	14.735	-91.63	Aulacorrynchus prasinus	Animalia	Chordata	Aves	Piciformes	Ramphastidae	Aulacorrynchus
ASODILL-0038	ASODILL	HumanObservation	ASODILL-0038	present	14.744	-91.627	Aulacorrynchus prasinus	Animalia	Chordata	Aves	Piciformes	Ramphastidae	Aulacorrynchus
ASODILL-0039	ASODILL	HumanObservation	ASODILL-0039	present	14.731	-91.623	Aulacorrynchus prasinus	Animalia	Chordata	Aves	Piciformes	Ramphastidae	Aulacorrynchus
ASODILL-0040	ASODILL	HumanObservation	ASODILL-0040	present	14.744	-91.629	Aulacorrynchus prasinus	Animalia	Chordata	Aves	Piciformes	Ramphastidae	Aulacorrynchus
ASODILL-0041	ASODILL	HumanObservation	ASODILL-0041	present	14.738	-91.627	Basileuterus culicivorus	Animalia	Chordata	Aves	Passeriformes	Parulidae	Basileuterus
ASODILL-0042	ASODILL	HumanObservation	ASODILL-0042	present	14.735	-91.63	Basileuterus culicivorus	Animalia	Chordata	Aves	Passeriformes	Parulidae	Basileuterus
ASODILL-0043	ASODILL	HumanObservation	ASODILL-0043	present	14.739	-91.627	Basileuterus culicivorus	Animalia	Chordata	Aves	Passeriformes	Parulidae	Basileuterus
ASODILL-0044	ASODILL	HumanObservation	ASODILL-0044	present	14.745	-91.631	Basileuterus culicivorus	Animalia	Chordata	Aves	Passeriformes	Parulidae	Basileuterus
ASODILL-0045	ASODILL	HumanObservation	ASODILL-0045	present	14.74	-91.627	Basileuterus delattrii	Animalia	Chordata	Aves	Passeriformes	Parulidae	Basileuterus
ASODILL-0046	ASODILL	HumanObservation	ASODILL-0046	present	14.737	-91.631	Basileuterus delattrii	Animalia	Chordata	Aves	Passeriformes	Parulidae	Basileuterus
ASODILL-0047	ASODILL	HumanObservation	ASODILL-0047	present	14.743	-91.631	Basileuterus delattrii	Animalia	Chordata	Aves	Passeriformes	Parulidae	Basileuterus
ASODILL-0048	ASODILL	HumanObservation	ASODILL-0048	present	14.744	-91.631	Basilinna leucotis	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Basilinna
ASODILL-0049	ASODILL	HumanObservation	ASODILL-0049	present	14.731	-91.622	Basilinna leucotis	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Basilinna
ASODILL-0050	ASODILL	HumanObservation	ASODILL-0050	present	14.736	-91.63	Basilinna leucotis	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Basilinna
ASODILL-0051	ASODILL	HumanObservation	ASODILL-0051	present	14.735	-91.63	Bolvurinchus lineola	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Bolvurinchus
ASODILL-0052	ASODILL	HumanObservation	ASODILL-0052	present	14.735	-91.628	Buteo platypterus	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Buteo
ASODILL-0053	ASODILL	HumanObservation	ASODILL-0053	present	14.733	-91.629	Buteo platypterus	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Buteo
ASODILL-0054	ASODILL	HumanObservation	ASODILL-0054	present	14.738	-91.631	Caligo telamonius ssp memnon	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Caligo
ASODILL-0055	ASODILL	HumanObservation	ASODILL-0055	present	14.729	-91.628	Caligo telamonius ssp memnon	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Caligo
ASODILL-0056	ASODILL	HumanObservation	ASODILL-0056	present	14.734	-91.628	Campylorhynchus zonatus	Animalia	Chordata	Aves	Passeriformes	Troglodytidae	Campylorhynchus
ASODILL-0057	ASODILL	HumanObservation	ASODILL-0057	present	14.734	-91.629	Campylorhynchus zonatus	Animalia	Chordata	Aves	Passeriformes	Troglodytidae	Campylorhynchus
ASODILL-0058	ASODILL	HumanObservation	ASODILL-0058	present	14.73	-91.624	Cantorchilus modestus	Animalia	Chordata	Aves	Passeriformes	Troglodytidae	Cantorchilus
ASODILL-0059	ASODILL	HumanObservation	ASODILL-0059	present	14.732	-91.625	Cantorchilus modestus	Animalia	Chordata	Aves	Passeriformes	Troglodytidae	Cantorchilus
ASODILL-0060	ASODILL	HumanObservation	ASODILL-0060	present	14.743	-91.629	Cantorchilus modestus	Animalia	Chordata	Aves	Passeriformes	Troglodytidae	Cantorchilus
ASODILL-0061	ASODILL	HumanObservation	ASODILL-0061	present	14.738	-91.627	Cardellina pusilla	Animalia	Chordata	Aves	Passeriformes	Parulidae	Cardellina
ASODILL-0062	ASODILL	HumanObservation	ASODILL-0062	present	14.739	-91.628	Cardellina pusilla	Animalia	Chordata	Aves	Passeriformes	Parulidae	Cardellina
ASODILL-0063	ASODILL	HumanObservation	ASODILL-0063	present	14.733	-91.628	Cardellina pusilla	Animalia	Chordata	Aves	Passeriformes	Parulidae	Cardellina
ASODILL-0064	ASODILL	HumanObservation	ASODILL-0064	present	14.744	-91.625	Cardellina pusilla	Animalia	Chordata	Aves	Passeriformes	Parulidae	Cardellina
ASODILL-0065	ASODILL	HumanObservation	ASODILL-0065	present	14.735	-91.63	Cardellina pusilla	Animalia	Chordata	Aves	Passeriformes	Parulidae	Cardellina
ASODILL-0066	ASODILL	HumanObservation	ASODILL-0066	present	14.736	-91.627	Cardellina pusilla	Animalia	Chordata	Aves	Passeriformes	Parulidae	Cardellina
ASODILL-0067	ASODILL	HumanObservation	ASODILL-0067	present	14.737	-91.627	Catharus aurantiirostris	Animalia	Chordata	Aves	Passeriformes	Turdidae	Catharus
ASODILL-0068	ASODILL	HumanObservation	ASODILL-0068	present	14.743	-91.628	Catharus aurantiirostris	Animalia	Chordata	Aves	Passeriformes	Turdidae	Catharus
ASODILL-0069	ASODILL	HumanObservation	ASODILL-0069	present	14.745	-91.628	Catharus aurantiirostris	Animalia	Chordata	Aves	Passeriformes	Turdidae	Catharus
ASODILL-0070	ASODILL	HumanObservation	ASODILL-0070	present	14.748	-91.631	Catharus aurantiirostris	Animalia	Chordata	Aves	Passeriformes	Turdidae	Catharus
ASODILL-0071	ASODILL	HumanObservation	ASODILL-0071	present	14.745	-91.625	Catharus frantzii	Animalia	Chordata	Aves	Passeriformes	Turdidae	Catharus
ASODILL-0072	ASODILL	HumanObservation	ASODILL-0072	present	14.738	-91.631	Catharus frantzii	Animalia	Chordata	Aves	Passeriformes	Turdidae	Catharus
ASODILL-0073	ASODILL	HumanObservation	ASODILL-0073	present	14.741	-91.627	Catharus frantzii	Animalia	Chordata	Aves	Passeriformes	Turdidae	Catharus
ASODILL-0074	ASODILL	HumanObservation	ASODILL-0074	present	14.733	-91.628	Certhia americana	Animalia	Chordata	Aves	Passeriformes	Certhiidae	Certhia
ASODILL-0075	ASODILL	HumanObservation	ASODILL-0075	present	14.732	-91.629	Certhia americana	Animalia	Chordata	Aves	Passeriformes	Certhiidae	Certhia
ASODILL-0076	ASODILL	HumanObservation	ASODILL-0076	present	14.732	-91.625	Certhia americana	Animalia	Chordata	Aves	Passeriformes	Certhiidae	Certhia
ASODILL-0077	ASODILL	HumanObservation	ASODILL-0077	present	14.731	-91.624	Certhia americana	Animalia	Chordata	Aves	Passeriformes	Certhiidae	Certhia
ASODILL-0078	ASODILL	HumanObservation	ASODILL-0078	present	14.731	-91.629	Chaetura vauxi	Animalia	Chordata	Aves	Apodiformes	Apodidae	Chaetura
ASODILL-0079	ASODILL	HumanObservation	ASODILL-0079	present	14.73	-91.627	Chaetura vauxi	Animalia	Chordata	Aves	Apodiformes	Apodidae	Chaetura
ASODILL-0080	ASODILL	HumanObservation	ASODILL-0080	present	14.731	-91.629	Chlorophonia elegantissima	Animalia	Chordata	Aves	Passeriformes	Fringillidae	Chlorophonia
ASODILL-0081	ASODILL	HumanObservation	ASODILL-0081	present	14.733	-91.625	Chlorophonia occipitalis	Animalia	Chordata	Aves	Passeriformes	Fringillidae	Chlorophonia
ASODILL-0082	ASODILL	HumanObservation	ASODILL-0082	present	14.743	-91.629	Chlorospingus flavopectus	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Chlorospingus
ASODILL-0083	ASODILL	HumanObservation	ASODILL-0083	present	14.735	-91.629	Chlorospingus flavopectus	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Chlorospingus
ASODILL-0084	ASODILL	HumanObservation	ASODILL-0084	present	14.735	-91.63	Chlorospingus flavopectus	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Chlorospingus
ASODILL-0085	ASODILL	HumanObservation	ASODILL-0085	present	14.731	-91.622	Chlorospingus flavopectus	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Chlorospingus
ASODILL-0086	ASODILL	HumanObservation	ASODILL-0086	present	14.74	-91.627	Chlorospingus flavopectus	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Chlorospingus
ASODILL-0087	ASODILL	HumanObservation	ASODILL-0087	present	14.744	-91.627	Chlorospingus flavopectus	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Chlorospingus
ASODILL-0088	ASODILL	HumanObservation	ASODILL-0088	present	14.748	-91.631	Chlorospingus flavopectus	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Chlorospingus
ASODILL-0089	ASODILL	HumanObservation	ASODILL-0089	present	14.733	-91.628	Chlorospingus flavopectus	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Chlorospingus
ASODILL-0090	ASODILL	HumanObservation	ASODILL-0090	present	14.729	-91.624	Clibanornis rubiginosus	Animalia	Chordata	Aves	Passeriformes	Furnariidae	Clibanornis
ASODILL-0091	ASODILL	HumanObservation	ASODILL-0091	present	14.73	-91.625	Clibanornis rubiginosus	Animalia	Chordata	Aves	Passeriformes	Furnariidae	Clibanornis
ASODILL-0092	ASODILL	HumanObservation	ASODILL-0092	present	14.732	-91.627	Clibanornis rubiginosus	Animalia	Chordata	Aves	Passeriformes	Furnariidae	Clibanornis
ASODILL-0093	ASODILL	HumanObservation	ASODILL-0093	present	14.731	-91.629	Clibanornis rubiginosus	Animalia	Chordata	Aves	Passeriformes	Furnariidae	Clibanornis
ASODILL-0094	ASODILL	HumanObservation	ASODILL-0094	present	14.737	-91.627	Chlorospingus flavopectus	Animalia	Chordata	Aves	Passeriformes	Passerellidae	Chlorospingus
ASODILL-0095	ASODILL	HumanObservation	ASODILL-0095	present	14.729	-91.628	Coccyzus americanus	Animalia	Chordata	Aves	Cuculiformes	Cuculidae	Coccyzus
ASODILL-0096	ASODILL	HumanObservation	ASODILL-0096	present	14.729	-91.627	Coccyzus americanus	Animalia	Chordata	Aves	Cuculiformes	Cuculidae	Coccyzus
ASODILL-0097	ASODILL	HumanObservation	ASODILL-0097	present	14.74	-91.627	Colaptes rubiginosus	Animalia	Chordata	Aves	Piciformes	Picidae	Colaptes
ASODILL-0098	ASODILL	HumanObservation	ASODILL-0098	present	14.737	-91.631	Colaptes rubiginosus	Animalia	Chordata	Aves	Piciformes	Picidae	Colaptes
ASODILL-0099	ASODILL	HumanObservation	ASODILL-0099	present	14.743	-91.629	Colaptes rubiginosus	Animalia	Chordata	Aves	Piciformes	Picidae	Colaptes
ASODILL-0100	ASODILL	HumanObservation	ASODILL-0100	present	14.733	-91.629	Colibri thalassinus	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Colibri
ASODILL-0101	ASODILL	HumanObservation	ASODILL-0101	present	14.731	-91.624	Colibri thalassinus	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Colibri
ASODILL-0102	ASODILL	HumanObservation	ASODILL-0102	present	14.733	-91.625	Colibri thalassinus	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Colibri
ASODILL-0103	ASODILL	HumanObservation	ASODILL-0103	present	14.734	-91.629	Colibri thalassinus	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Colibri
ASODILL-0104	ASODILL	HumanObservation	ASODILL-0104	present	14.734	-91.628	Colibri thalassinus	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Colibri
ASODILL-0105	ASODILL	HumanObservation	ASODILL-0105	present	14.729	-91.628	Columbina passerina	Animalia	Chordata	Aves	Columbiformes	Columbidae	Columbina
ASODILL-0106	ASODILL	HumanObservation	ASODILL-0106	present	14.736	-91.627	Contopus pertinax	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0107	ASODILL	HumanObservation	ASODILL-0107	present	14.732	-91.624	Contopus bogotensis	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0108	ASODILL	HumanObservation	ASODILL-0108	present	14.738	-91.626	Contopus bogotensis	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0109	ASODILL	HumanObservation	ASODILL-0109	present	14.735	-91.628	Contopus bogotensis	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0110	ASODILL	HumanObservation	ASODILL-0110	present	14.734	-91.629	Contopus bogotensis	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0111	ASODILL	HumanObservation	ASODILL-0111	present	14.738	-91.628	Contopus cooperi	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0112	ASODILL	HumanObservation	ASODILL-0112	present	14.742	-91.628	Contopus cooperi	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0113	ASODILL	HumanObservation	ASODILL-0113	present	14.745	-91.628	Contopus pertinax	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0114	ASODILL	HumanObservation	ASODILL-0114	present	14.737	-91.631	Contopus sordidulus	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0115	ASODILL	HumanObservation	ASODILL-0115	present	14.736	-91.627	Contopus sordidulus	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0116	ASODILL	HumanObservation	ASODILL-0116	present	14.73	-91.624	Contopus virens	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0117	ASODILL	HumanObservation	ASODILL-0117	present	14.732	-91.625	Contopus virens	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0118	ASODILL	HumanObservation	ASODILL-0118	present	14.731	-91.627	Contopus virens	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0119	ASODILL	HumanObservation	ASODILL-0119	present	14.733	-91.629	Contopus virens	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Contopus
ASODILL-0120	ASODILL	HumanObservation	ASODILL-0120	present	14.735	-91.626	Coragyps atratus	Animalia	Chordata	Aves	Accipitriformes	Cathartidae	Coragyps
ASODILL-0121	ASODILL	HumanObservation	ASODILL-0121	present	14.732	-91.622	Coragyps atratus	Animalia	Chordata	Aves	Accipitriformes	Cathartidae	Coragyps
ASODILL-0122	ASODILL	HumanObservation	ASODILL-0122	present	14.735	-91.628	Coragyps atratus	Animalia	Chordata	Aves	Accipitriformes	Cathartidae	Coragyps
ASODILL-0123	ASODILL	HumanObservation	ASODILL-0123	present	14.739	-91.632	Coragyps atratus	Animalia	Chordata	Aves	Accipitriformes	Cathartidae	Coragyps
ASODILL-0124	ASODILL	HumanObservation	ASODILL-0124	present	14.744	-91.629	Craugastor lineatus	Animalia	Chordata	Reptilia	Anura	Craugastoridae	Craugastor
ASODILL-0125	ASODILL	HumanObservation	ASODILL-0125	present	14.744	-91.629	Craugastor lineatus	Animalia	Chordata	Reptilia	Anura	Craugastoridae	Craugastor
ASODILL-0126	ASODILL	HumanObservation	ASODILL-0126	present	14.743	-91.631	Craugastor lineatus	Animalia	Chordata	Reptilia	Anura	Craugastoridae	Craugastor
ASODILL-0127	ASODILL	HumanObservation	ASODILL-0127	present	14.735	-91.628	Cyanerpes cyaneus	Animalia	Chordata	Aves	Passeriformes	Thraupidae	Cyanerpes
ASODILL-0128	ASODILL	HumanObservation	ASODILL-0128	present	14.734	-91.629	Cyanerpes cyaneus	Animalia	Chordata	Aves	Passeriformes	Thraupidae	Cyanerpes
ASODILL-0129	ASODILL	HumanObservation	ASODILL-0129	present	14.729	-91.628	Cyanocorax formosus	Animalia	Chordata	Aves	Passeriformes	Corvidae	Cyanocorax
ASODILL-0130	ASODILL	HumanObservation	ASODILL-0130	present	14.733	-91.625	Cyanocorax yncas	Animalia	Chordata	Aves	Passeriformes	Corvidae	Cyanocorax
ASODILL-0131	ASODILL	HumanObservation	ASODILL-0131	present	14.732	-91.625	Cyanolyca pumilo	Animalia	Chordata	Aves	Passeriformes	Corvidae	Cyanolyca
ASODILL-0132	ASODILL	HumanObservation	ASODILL-0132	present	14.742	-91.631	Dactylortyx thoracicus	Animalia	Chordata	Aves	Galliformes	Odontophoridae	Dactylortyx
ASODILL-0133	ASODILL	HumanObservation	ASODILL-0133	present	14.738	-91.631	Dactylortyx thoracicus	Animalia	Chordata	Aves	Galliformes	Odontophoridae	Dactylortyx
ASODILL-0134	ASODILL	HumanObservation	ASODILL-0134	present	14.736	-91.627	Diaphania fumosalis	Animalia	Arthropoda	Insecta	Lepidoptera	Crambidae	Diaphania
ASODILL-0135	ASODILL	HumanObservation	ASODILL-0135	present	14.738	-91.632	Dircenna kolijkensis	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Dircenna
ASODILL-0136	ASODILL	HumanObservation	ASODILL-0136	present	14.729	-91.625	Dives dives	Animalia	Chordata	Aves	Passeriformes	Icteridae	Dives
ASODILL-0137	ASODILL	HumanObservation	ASODILL-0137	present	14.729	-91.625	Dives dives	Animalia	Chordata	Aves	Passeriformes	Icteridae	Dives
ASODILL-0138	ASODILL	HumanObservation	ASODILL-0138	present	14.729	-91.627	Dives dives	Animalia	Chordata	Aves	Passeriformes	Icteridae	Dives
ASODILL-0139	ASODILL	HumanObservation	ASODILL-0139	present	14.729	-91.628	Dives dives	Animalia	Chordata	Aves	Passeriformes	Icteridae	Dives
ASODILL-0140	ASODILL	HumanObservation	ASODILL-0140	present	14.735	-91.629	Driophlox fuscicauda	Animalia	Chordata	Aves	Passeriformes	Cardinalidae	Driophlox
ASODILL-0141	ASODILL	HumanObservation	ASODILL-0141	present	14.734	-91.629	Driophlox fuscicauda	Animalia	Chordata	Aves	Passeriformes	Cardinalidae	Driophlox
ASODILL-0142	ASODILL	HumanObservation	ASODILL-0142	present	14.734	-91.626	Driophlox fuscicauda	Animalia	Chordata	Aves	Passeriformes	Cardinalidae	Driophlox
ASODILL-0143	ASODILL	HumanObservation	ASODILL-0143	present	14.731	-91.622	Driophlox fuscicauda	Animalia	Chordata	Aves	Passeriformes	Cardinalidae	Driophlox
ASODILL-0144	ASODILL	HumanObservation	ASODILL-0144	present	14.744	-91.627	Empidonax flavescens	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Empidonax
ASODILL-0145	ASODILL	HumanObservation	ASODILL-0145	present	14.731	-91.624	Empidonax flavescens	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Empidonax
ASODILL-0146	ASODILL	HumanObservation	ASODILL-0146	present	14.744	-91.627	Empidonax minimus	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Empidonax
ASODILL-0147	ASODILL	HumanObservation	ASODILL-0147	present	14.742	-91.631	Empidonax minimus	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Empidonax
ASODILL-0148	ASODILL	HumanObservation	ASODILL-0148	present	14.731	-91.623	Empidonax flavescens	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Empidonax
ASODILL-0149	ASODILL	HumanObservation	ASODILL-0149	present	14.733	-91.628	Euphonia hirundinacea	Animalia	Chordata	Aves	Passeriformes	Fringillidae	Euphonia
ASODILL-0150	ASODILL	HumanObservation	ASODILL-0150	present	14.732	-91.629	Euphonia hirundinacea	Animalia	Chordata	Aves	Passeriformes	Fringillidae	Euphonia
ASODILL-0151	ASODILL	HumanObservation	ASODILL-0151	present	14.731	-91.625	Euphonia hirundinacea	Animalia	Chordata	Aves	Passeriformes	Fringillidae	Euphonia
ASODILL-0152	ASODILL	HumanObservation	ASODILL-0152	present	14.731	-91.623	Euphonia hirundinacea	Animalia	Chordata	Aves	Passeriformes	Fringillidae	Euphonia
ASODILL-0153	ASODILL	HumanObservation	ASODILL-0153	present	14.733	-91.629	Eupsittula canicularis	Animalia	Chordata	Aves	Psittaciformes	Psittacidae	Eupsittula
ASODILL-0154	ASODILL	HumanObservation	ASODILL-0154	present	14.733	-91.629	Falco rufigularis	Animalia	Chordata	Aves	Falconiformes	Falconidae	Falco
ASODILL-0155	ASODILL	HumanObservation	ASODILL-0155	present	14.735	-91.628	Geothlypis trichas	Animalia	Chordata	Aves	Passeriformes	Parulidae	Geothlypis
ASODILL-0156	ASODILL	HumanObservation	ASODILL-0156	present	14.734	-91.629	Geothlypis trichas	Animalia	Chordata	Aves	Passeriformes	Parulidae	Geothlypis
ASODILL-0157	ASODILL	HumanObservation	ASODILL-0157	present	14.729	-91.628	Glaucidium brasilianum	Animalia	Chordata	Aves	Strigiformes	Strigidae	Glaucidium
ASODILL-0158	ASODILL	HumanObservation	ASODILL-0158	present	14.73	-91.625	Henicorhina leucophrys	Animalia	Chordata	Aves	Passeriformes	Troglodytidae	Henicorhina
ASODILL-0159	ASODILL	HumanObservation	ASODILL-0159	present	14.73	-91.624	Henicorhina leucophrys	Animalia	Chordata	Aves	Passeriformes	Troglodytidae	Henicorhina
